User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
equipment:animals_vehicles [2025/05/06 02:36] reonequipment:animals_vehicles [2025/05/06 02:40] (current) – [Descriptions] reon
Line 14: Line 14:
  
 ^ Animal            ^ Silver  ^ Meat, lbs.  ^ ^ Animal            ^ Silver  ^ Meat, lbs.  ^
-| Bee, Hive         | 25      |           |+| Bee, Hive         | 25      |           |
 | Bull              | 150     | 300 lbs     | | Bull              | 150     | 300 lbs     |
-| Chicken, Hen      | 1       | 2 lbs       |+| Chicken, Hen      | 1       | 2 lbs*      |
 | Chicken, Rooster  | 2       | 3 lbs       | | Chicken, Rooster  | 2       | 3 lbs       |
 | Cow               | 120     | 240 lbs     | | Cow               | 120     | 240 lbs     |
-| Cow, Dairy        | 150     | 240 lbs     |+| Cow, Dairy        | 150     | 240 lbs*    |
 | Dog, Common       | 5       | 10 lbs      | | Dog, Common       | 5       | 10 lbs      |
 | Dog, Guard        | 25      | 25 lbs      | | Dog, Guard        | 25      | 25 lbs      |
Line 37: Line 37:
 ===Bee, Hive=== ===Bee, Hive===
 Silver: 25\\ Silver: 25\\
-A colony of bees kept in a hive, prized for honey and beeswax production.+A colony of bees kept in a hive, prized for honey and beeswax production. A well-fed bee hive can produce 1 pound of honey a week or 1 pound of wax instead, depending on what is harvested.
  
 ===Bull=== ===Bull===