User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
chargen [2024/10/29 03:28] – [2) Assign Priorities] elfinlockschargen [2025/01/17 04:08] (current) – [Table] elfinlocks
Line 19: Line 19:
  
 ^ [[priority|Priority]]  ^ [[priority:abilities|Abilities]]  ^ [[priority:resources|Resources]]  ^ [[priority:potential|Potential]]  ^ [[priority:skills|Skill Ranks]]  ^ [[priority:prowess|BaB]]  ^ [[priority:health|Hit Dice]]  ^ [[priority:magic|Caster Level]]  ^ [[priority:magic#initiation|Initiation Grade]]  ^ ^ [[priority|Priority]]  ^ [[priority:abilities|Abilities]]  ^ [[priority:resources|Resources]]  ^ [[priority:potential|Potential]]  ^ [[priority:skills|Skill Ranks]]  ^ [[priority:prowess|BaB]]  ^ [[priority:health|Hit Dice]]  ^ [[priority:magic|Caster Level]]  ^ [[priority:magic#initiation|Initiation Grade]]  ^
-^ S (4)                  | 48                                | 1,000 TU (5)                      | 4                                 | 200 (5)                          | +6 (10)                   | 6                             | 6                                | 6                                         +^ S (4)                  | 48                                | 1,000 TU (5)                      | 210 EXP                           | 200 (5)                          | +6 (10)                   | 6                             | 6                                | 6                                               
-^ A (3)                  | 41                                | 500 TU (4)                        | 3                                 | 160 (4)                          | +4 (8)                    | 4                             | 4                                | 4                                         +^ A (3)                  | 41                                | 500 TU (4)                        | 150 EXP                           | 160 (4)                          | +4 (8)                    | 4                             | 4                                | 4                                               
-^ B (2)                  | 35                                | 250 TU (3)                        | 2                                 | 120 (3)                          | +2 (6)                    | 2                             | 2                                | 2                                         +^ B (2)                  | 35                                | 250 TU (3)                        | 100 EXP                           | 120 (3)                          | +2 (6)                    | 2                             | 2                                | 2                                               
-^ C (1)                  | 30                                | 100 TU (2)                        | 1                                 | 80 (2)                           | +1 (4)                    | 1                             | 1                                | 1                                         +^ C (1)                  | 30                                | 100 TU (2)                        | 60 EXP                            | 80 (2)                           | +1 (4)                    | 1                             | 1                                | 1                                               
-^ D (0, -1)              | 26                                | 50 TU (1)                         0                                 | 40 (1)                           | +0                        | 0                             | 0                                | 0                                         |+^ D (0, -1)              | 26                                | 50 TU (1)                         30 EXP                            | 40 (1)                           | +0                        | 0                             | 0                                | 0                                               |
 </WRAP> </WRAP>
 All characters gain **12 points** to spend across this priority chart. Each Priority field lists its tier (S through D) and the value of that tier (4 through 0, respectively). **You may select any priority tier except S more than once in this manner**, but you must reach a total point expenditure of 12. This total may be raised or lowered by the GM at their discretion. All characters gain **12 points** to spend across this priority chart. Each Priority field lists its tier (S through D) and the value of that tier (4 through 0, respectively). **You may select any priority tier except S more than once in this manner**, but you must reach a total point expenditure of 12. This total may be raised or lowered by the GM at their discretion.