Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chargen:races:warforged [2023/07/01 00:32] – [Standard Racial Traits] elfinlocks | chargen:races:warforged [2024/05/15 01:01] (current) – [Alternative Racial Traits] elfinlocks | ||
|---|---|---|---|
| Line 37: | Line 37: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Warforged are Medium creatures, and do not receive any bonuses or penalties due to their size. | * **Size:** Warforged are Medium creatures, and do not receive any bonuses or penalties due to their size. | ||
| * **Type:** Warforged are Humanoids, with the [[chargen: | * **Type:** Warforged are Humanoids, with the [[chargen: | ||
| Line 52: | Line 52: | ||
| * **Constructed Mind:** Warforged get a +2 racial bonus to resist mind-affecting and stunning effects, and are immune to paralysis and sleep effects. | * **Constructed Mind:** Warforged get a +2 racial bonus to resist mind-affecting and stunning effects, and are immune to paralysis and sleep effects. | ||
| * **Constructed Fortitude: | * **Constructed Fortitude: | ||
| - | * **Natural Plating:** Warforged have a metal plating that provides them with a +2 natural armor bonus to AC. Warforged can still wear normal armor as can other races, however this plating also counts as metal for the purposes of armor material limitations. Warforged can be targeted by spells, powers and effects that affect objects made from metal, stone and wood. | + | * **Natural Plating:** Warforged have a metal plating that provides them with a +2 natural armor bonus to AC. Warforged can still wear normal armor as can other races. Warforged can be targeted by spells, powers and effects that affect objects made from metal, stone and wood. |
| * **Constructed Assault:** Warforged possess a single slam attack, which deals 1d6 damage and follows the standard rules for Natural Attacks. | * **Constructed Assault:** Warforged possess a single slam attack, which deals 1d6 damage and follows the standard rules for Natural Attacks. | ||
| - | ==== Alternative Racial Traits ==== | ||
| - | * **Adamantite Plating:** The composite plating of the warforged was made with adamantine, granting a +3 natural armor bonus and damage reduction of 1 / -, as well as making the Warforged’s slam attack, or any other natural weapons, count as adamantine, in addition with other material types. However, the Warforged is always considered to be wearing metal armor, and his base movement is reduced to 20 feet. This damage reduction does not stack with other sources of damage reduction. Warforged with this alternate racial ability weigh eight times as much as a normal warforged for their size, and can be targeted by spells, powers and effects that affect metal, stone and wood. This racial trait replaces the normal movement rate and natural plating. | ||
| - | * **Darkwood Plating:** The warforged’s plating is made of darkwood, which means they count as not wearing metal armor, for the purpose of armor material restrictions. This plating does not lose the natural armor bonus. Warforged with this alternate racial ability can be targeted by spells, powers and effects that affect stone and wood, but not metal. Only Craft: Woodworking can be used to repair warforged with this alternate racial trait. This racial trait replaces natural plating. | ||
