Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chargen:races:tylwyth [2023/06/10 23:53] – [Standard Racial Traits] elfinlocks | chargen:races:tylwyth [2024/05/14 21:51] (current) – [Court of Winter] elfinlocks | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ===== Table: Random Starting Ages ===== | ===== Table: Random Starting Ages ===== | ||
| - | {{tablelayout? | + | {{tablelayout? |
| - | ^ Adulthood | + | ^ Adulthood |
| - | | 40 Years | +2d4 years\\ (42-48 years) | + | | 40 years | +4d6 years (44-64 years) |
| ===== Table: Random Height and Weight ===== | ===== Table: Random Height and Weight ===== | ||
| Line 38: | Line 39: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Tylwyth are [[game_systems: | * **Size:** Tylwyth are [[game_systems: | ||
| * **Type:** Tylwyth are Fey. | * **Type:** Tylwyth are Fey. | ||
| Line 44: | Line 45: | ||
| * **Languages: | * **Languages: | ||
| * **Low-Light Vision:** Tylwyth can see twice as far as humans in conditions of dim light. | * **Low-Light Vision:** Tylwyth can see twice as far as humans in conditions of dim light. | ||
| - | * **Flight:** Tylwyth have translucent, | + | * **Flight:** Tylwyth have translucent, |
| * **Faerie Fire:** Tylwyth emit light as a Torch within 20 feet. The color of this light may vary depending upon the Tylwyth’s heritage as well as their current mood. | * **Faerie Fire:** Tylwyth emit light as a Torch within 20 feet. The color of this light may vary depending upon the Tylwyth’s heritage as well as their current mood. | ||
| - | * **Hide From Tallfolk:** Tylwyth may cast [[priority: | + | * **Hide From Tallfolk:** Tylwyth may spend a Move Action to cast [[priority: |
| ===== Courts of the Fey ===== | ===== Courts of the Fey ===== | ||
| Line 61: | Line 62: | ||
| Tylwyth of the Spring court are mostly shy and gentle, though are known to sometimes have a wilder nature to them. Spring Tylwyth get along well with Tylwyth of the Summer Court, and their colorings tend to be bright yellows, greens, and sometimes blue or pink. | Tylwyth of the Spring court are mostly shy and gentle, though are known to sometimes have a wilder nature to them. Spring Tylwyth get along well with Tylwyth of the Summer Court, and their colorings tend to be bright yellows, greens, and sometimes blue or pink. | ||
| - | * **Spring' | + | * **Spring' |
| ==== Court of Summer ==== | ==== Court of Summer ==== | ||
| The Tylwyth of the Summer court may be gentle as the lazy sun on a good summer day or fierce enough to start wildfires with just a look. The Court of Summer is the most populous of the courts rivaled only by the Court of Winter. The Court of Summer Tylwyth have a deep dislike of those of the Winter Court, and consider themselves friendly rivals of the Fall Court Tylwyth. Their colorings tend to be bright reds and dark blues | The Tylwyth of the Summer court may be gentle as the lazy sun on a good summer day or fierce enough to start wildfires with just a look. The Court of Summer is the most populous of the courts rivaled only by the Court of Winter. The Court of Summer Tylwyth have a deep dislike of those of the Winter Court, and consider themselves friendly rivals of the Fall Court Tylwyth. Their colorings tend to be bright reds and dark blues | ||
| - | * **Summer' | + | * **Summer' |
| Line 78: | Line 79: | ||
| The Tylwyth of Fall (sometimes called the Tylwyth of Autumn) are hardworking and industrious. They tend to have a competitive spirit, and enjoy the apprehension of new challenges. Tylwyth of the Autumn court often work with those of the Winter, and they often see Spring Tylwyth as unmotivated and uninspired. Fall Tylwyth colorings tend to be bright orange, dark greens and browns, and sometimes purple. | The Tylwyth of Fall (sometimes called the Tylwyth of Autumn) are hardworking and industrious. They tend to have a competitive spirit, and enjoy the apprehension of new challenges. Tylwyth of the Autumn court often work with those of the Winter, and they often see Spring Tylwyth as unmotivated and uninspired. Fall Tylwyth colorings tend to be bright orange, dark greens and browns, and sometimes purple. | ||
| - | * **Fall' | + | * **Fall' |
| ==== Court of Winter ==== | ==== Court of Winter ==== | ||
| Line 84: | Line 85: | ||
| As one may guess, the Tylwyth of Winter are cold and prickly. Just like the court of summer, the Court of Winter has many members, but unlike Summer, they are all cold and calculating. Winter Tylwyth consider themselves to be the most resilient and intelligent of all their kin. They see the Spring Tylwyth as pathetic and worthless, and the Summer Tylwyth as occasionally productive but stupid. | As one may guess, the Tylwyth of Winter are cold and prickly. Just like the court of summer, the Court of Winter has many members, but unlike Summer, they are all cold and calculating. Winter Tylwyth consider themselves to be the most resilient and intelligent of all their kin. They see the Spring Tylwyth as pathetic and worthless, and the Summer Tylwyth as occasionally productive but stupid. | ||
| - | * **Winter' | + | * **Winter' |
