Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chargen:races:tiefling [2023/05/12 17:35] – created elfinlocks | chargen:races:tiefling [2024/05/14 21:44] (current) – [Standard Racial Traits] elfinlocks | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ===== Table: Tiefling Ages ===== | ===== Table: Tiefling Ages ===== | ||
| {{tablelayout? | {{tablelayout? | ||
| - | ^ Adulthood | + | ^ Adulthood |
| - | | 20 years | +4d6 years (24-44 years) | + | | 15 years | +1d4 years (16-19 years) |
| ===== Table: Random Height and Weight ===== | ===== Table: Random Height and Weight ===== | ||
| Line 36: | Line 36: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Tieflings are Medium creatures and thus receive no bonuses or penalties due to their size. | * **Size:** Tieflings are Medium creatures and thus receive no bonuses or penalties due to their size. | ||
| * **Type:** Tieflings are outsiders with the native subtype. | * **Type:** Tieflings are outsiders with the native subtype. | ||
