Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chargen:races:racial_talents:kobold [2026/03/09 21:38] – Hyperlinking Fly skill entries elfinlocks | chargen:races:racial_talents:kobold [2026/03/09 21:57] (current) – Hyperlinking Perception skill entries elfinlocks | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| * String Trap - [[priority: | * String Trap - [[priority: | ||
| - | Traps possess a hardness of 10, and 20 Hit Points. They may be destroyed by suitable area-of-effect damage, but may not be targeted by attack rolls unless the creature has successfully spotted it with a successful Perception check. A creature caught in the trap cannot attack the trap until they escape. Traps last indefinitely, | + | Traps possess a hardness of 10, and 20 Hit Points. They may be destroyed by suitable area-of-effect damage, but may not be targeted by attack rolls unless the creature has successfully spotted it with a successful |
| </ | </ | ||
| ---- | ---- | ||
