Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chargen:races:racial_talents:kobold [2024/05/11 07:08] – [Kobold Ingenuity (Ex)] elfinlocks | chargen:races:racial_talents:kobold [2024/05/11 07:10] (current) – [Kobold Ingenuity (Ex)] elfinlocks | ||
|---|---|---|---|
| Line 51: | Line 51: | ||
| * String Trap - [[priority: | * String Trap - [[priority: | ||
| - | Traps possess a hardness of 10, and 20 Hit Points. They may be destroyed by suitable area-of-effect damage, but may not be targeted by attack rolls unless the creature has successfully spotted it with a successful Perception check. A creature caught in the trap cannot attack the trap until they escape. | + | Traps possess a hardness of 10, and 20 Hit Points. They may be destroyed by suitable area-of-effect damage, but may not be targeted by attack rolls unless the creature has successfully spotted it with a successful Perception check. A creature caught in the trap cannot attack the trap until they escape. Traps last indefinitely, |
| </ | </ | ||
| ---- | ---- | ||
