Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chargen:races:dwarf [2026/03/09 21:57] – Hyperlinking Perception skill entries elfinlocks | chargen:races:dwarf [2026/03/13 19:30] (current) – Replacing AC with Defense, hyperlinking elfinlocks | ||
|---|---|---|---|
| Line 47: | Line 47: | ||
| * **Base Speed:** Dwarves have a base speed of 20 feet, but their speed is never modified by armor or encumbrance. | * **Base Speed:** Dwarves have a base speed of 20 feet, but their speed is never modified by armor or encumbrance. | ||
| * **Languages: | * **Languages: | ||
| - | * **Defensive Training:** Dwarves gain a +4 dodge bonus to AC against monsters of the giant subtype. | + | * **Defensive Training:** Dwarves gain a +4 dodge bonus to [[chargen: |
| * **Hardy:** Dwarves gain a +2 racial bonus on saving throws against poison, spells, and spell-like abilities. | * **Hardy:** Dwarves gain a +2 racial bonus on saving throws against poison, spells, and spell-like abilities. | ||
| * **Stability: | * **Stability: | ||
