Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| chargen:races:drow [2024/05/14 21:41] – [Standard Racial Traits] elfinlocks | chargen:races:drow [2026/03/09 21:57] (current) – Hyperlinking Perception skill entries elfinlocks | ||
|---|---|---|---|
| Line 43: | Line 43: | ||
| * **Drow Immunities: | * **Drow Immunities: | ||
| * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | ||
| - | * **Keen Senses:** Drow receive a +2 racial bonus on Perception checks. | + | * **Keen Senses:** Drow receive a +2 racial bonus on [[priority: |
| * **Drow Magic (Su):** Drow may cast [[priority: | * **Drow Magic (Su):** Drow may cast [[priority: | ||
| * **Eyes in the Dark (Ex):** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. | * **Eyes in the Dark (Ex):** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. | ||
| * **Trained in Subterfuge: | * **Trained in Subterfuge: | ||
| * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | ||
