Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chargen:races:drow [2023/11/01 18:41] – elfinlocks | chargen:races:drow [2024/05/14 21:41] (current) – [Standard Racial Traits] elfinlocks | ||
|---|---|---|---|
| Line 36: | Line 36: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Drow are [[game_systems: | * **Size:** Drow are [[game_systems: | ||
| * **Base Speed:** Drow have a base speed of 30 feet. | * **Base Speed:** Drow have a base speed of 30 feet. | ||
| Line 44: | Line 44: | ||
| * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | ||
| * **Keen Senses:** Drow receive a +2 racial bonus on Perception checks. | * **Keen Senses:** Drow receive a +2 racial bonus on Perception checks. | ||
| - | * **Drow Magic (Su):** Drow may cast [[priority: | + | * **Drow Magic (Su):** Drow may cast [[priority: |
| * **Eyes in the Dark (Ex):** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. | * **Eyes in the Dark (Ex):** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. | ||
| * **Trained in Subterfuge: | * **Trained in Subterfuge: | ||
| * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | ||
