Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chargen:races:drow [2023/11/01 18:37] – created elfinlocks | chargen:races:drow [2024/05/14 21:41] (current) – [Standard Racial Traits] elfinlocks | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Drow are similar in stature to humans, but share the slender build and features of elves, including the distinctive long, pointed ears. Their eyes lack pupils and are usually solid white or red. Drow skin ranges from coal black to a dusky purple. Their hair is typically white or silver, though some variation is not unknown. | Drow are similar in stature to humans, but share the slender build and features of elves, including the distinctive long, pointed ears. Their eyes lack pupils and are usually solid white or red. Drow skin ranges from coal black to a dusky purple. Their hair is typically white or silver, though some variation is not unknown. | ||
| + | |||
| + | <WRAP column right 30%> | ||
| + | {{: | ||
| + | </ | ||
| ===== Society ===== | ===== Society ===== | ||
| Drow society is traditionally class-oriented and matriarchal. Male drow usually fulfill martial roles, defending the species from external threats, while female drow assume positions of leadership and authority. Reinforcing these gender roles, one in 20 drow are born with exceptional abilities and thus considered to be nobility, and the majority of these special drow are female. Noble houses define drow politics, with each house governed by a noble matriarch and composed of lesser families, business enterprises, | Drow society is traditionally class-oriented and matriarchal. Male drow usually fulfill martial roles, defending the species from external threats, while female drow assume positions of leadership and authority. Reinforcing these gender roles, one in 20 drow are born with exceptional abilities and thus considered to be nobility, and the majority of these special drow are female. Noble houses define drow politics, with each house governed by a noble matriarch and composed of lesser families, business enterprises, | ||
| + | |||
| + | <WRAP column left 30%> | ||
| + | {{: | ||
| + | </ | ||
| ===== Relations ===== | ===== Relations ===== | ||
| Line 28: | Line 36: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Drow are [[game_systems: | * **Size:** Drow are [[game_systems: | ||
| * **Base Speed:** Drow have a base speed of 30 feet. | * **Base Speed:** Drow have a base speed of 30 feet. | ||
| Line 36: | Line 44: | ||
| * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | * **Adverse to Magic:** Drow possess Spell Resistance equal to their [[priority: | ||
| * **Keen Senses:** Drow receive a +2 racial bonus on Perception checks. | * **Keen Senses:** Drow receive a +2 racial bonus on Perception checks. | ||
| - | * **Drow Magic (Su):** Drow may cast [[priority: | + | * **Drow Magic (Su):** Drow may cast [[priority: |
| - | * **Eyes in the Dark:** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. | + | * **Eyes in the Dark (Ex):** Drow have excellent Darkvision, allowing them to see perfectly in the dark up to 120 feet. Drow may also freely see through their own Darkness spells, but not those cast by non-Drow. |
| + | * **Trained in Subterfuge: | ||
| * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | * **Fear the Surface:** Drow suffer from light blindness; abrupt exposure to any bright light blinds Drow for 1 round. On subsequent rounds, they are dazzled as long as they remain in the affected area. | ||
