Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| chargen:races:catfolk [2023/05/12 17:53] – created elfinlocks | chargen:races:catfolk [2024/05/14 21:39] (current) – elfinlocks | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| ===== Standard Racial Traits ===== | ===== Standard Racial Traits ===== | ||
| - | * **Ability Score Modifiers: | + | * **Ability Score Modifiers: |
| * **Size:** Catfolk are Medium creatures and have no bonuses or penalties due to their size. | * **Size:** Catfolk are Medium creatures and have no bonuses or penalties due to their size. | ||
| * **Type:** Catfolk are humanoids with the catfolk subtype. | * **Type:** Catfolk are humanoids with the catfolk subtype. | ||
| * **Base Speed:** Catfolk have a base speed of 30 feet. | * **Base Speed:** Catfolk have a base speed of 30 feet. | ||
| * **Languages: | * **Languages: | ||
| - | * **Nine Lives (Ex):** Once per day when a catfolk makes a Reflex saving throw, he can roll the saving throw twice and take the better result. He must decide to use this ability before the results of the saving throw are revealed. | + | * **Cat's Grace (Ex):** Once per day when a catfolk makes a Reflex saving throw, he can roll the saving throw twice and take the better result. He must decide to use this ability before the results of the saving throw are revealed. |
| * **Natural Hunter:** Catfolk receive a +2 racial bonus on Perception, Stealth, and Survival checks. | * **Natural Hunter:** Catfolk receive a +2 racial bonus on Perception, Stealth, and Survival checks. | ||
| * **Sprinter: | * **Sprinter: | ||
| * **Cat' | * **Cat' | ||
