Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chargen:common_terms [2026/03/16 18:14] – [Saving Throws] elfinlocks | chargen:common_terms [2026/05/04 21:44] (current) – [Ability Scores] elfinlocks | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| * **Intelligence (INT)** is used for many skills, and is the most common [[priority: | * **Intelligence (INT)** is used for many skills, and is the most common [[priority: | ||
| * **Wisdom (WIS)** is used for Reflex saving throws, valuable skills like [[priority: | * **Wisdom (WIS)** is used for Reflex saving throws, valuable skills like [[priority: | ||
| - | * **Charisma (CHA)** is used for Will saving throws, as well as social skills such as [[priority: | + | * **Charisma (CHA)** is used for Will saving throws, as well as social skills such as [[priority: |
| All Ability Scores possess a **modifier**. This is the bonus or penalty you receive from that particular ability score, and serves as a direct reflection of how strong or weak you are in that Ability: | All Ability Scores possess a **modifier**. This is the bonus or penalty you receive from that particular ability score, and serves as a direct reflection of how strong or weak you are in that Ability: | ||
| Line 160: | Line 160: | ||
| === Attacks of Opportunity === | === Attacks of Opportunity === | ||
| - | Whenever a creature moves through your threatened area, they risk provoking an Attack of Opportunity from you. You may make a number of Attacks of Opportunity each round equal to 1 + your Dexterity modifier (minimum 0), and you may gain further Attacks of Opportunity by selecting the [[chargen: | + | Whenever a creature moves through your threatened area, they risk provoking an Attack of Opportunity from you. You may make a number of Attacks of Opportunity each round equal to 1 + your Dexterity modifier (minimum 0), and you may gain further Attacks of Opportunity by selecting the [[chargen: |
| Line 189: | Line 189: | ||
| ==== Hit Dice ==== | ==== Hit Dice ==== | ||
| - | Your [[priority: | + | Your [[priority: |
| ==== Barrier ==== | ==== Barrier ==== | ||
