Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| chargen:common_terms [2026/03/16 18:14] – [Action Types] elfinlocks | chargen:common_terms [2026/03/21 05:07] (current) – [Attacking] elfinlocks | ||
|---|---|---|---|
| Line 112: | Line 112: | ||
| In addition, you add your relevant Ability Score Modifier to each Saving Throw, to determine your total bonus. When making a Saving Throw, roll 1d20 and add your total bonus (Base Save + Ability Score Modifier). | In addition, you add your relevant Ability Score Modifier to each Saving Throw, to determine your total bonus. When making a Saving Throw, roll 1d20 and add your total bonus (Base Save + Ability Score Modifier). | ||
| + | |||
| + | ---- | ||
| + | |||
| ===== Combat ===== | ===== Combat ===== | ||
| Line 140: | Line 143: | ||
| **See the [[game_systems: | **See the [[game_systems: | ||
| + | |||
| + | ---- | ||
| + | |||
| ==== Attacking ==== | ==== Attacking ==== | ||
| Line 154: | Line 160: | ||
| === Attacks of Opportunity === | === Attacks of Opportunity === | ||
| - | Whenever a creature moves through your threatened area, they risk provoking an Attack of Opportunity from you. You may make a number of Attacks of Opportunity each round equal to 1 + your Dexterity modifier (minimum 0), and you may gain further Attacks of Opportunity by selecting the [[chargen: | + | Whenever a creature moves through your threatened area, they risk provoking an Attack of Opportunity from you. You may make a number of Attacks of Opportunity each round equal to 1 + your Dexterity modifier (minimum 0), and you may gain further Attacks of Opportunity by selecting the [[chargen: |
